{% extends "header.html.twig" %} {% block body_content %}
User Name | {{service.name}} | ||||
---|---|---|---|---|---|
User Email | {{service.email}} | ||||
User Phone Number | {% if service.phone_number == '' %} - {% else %} {{service.phone_number}} {% endif %} | ||||
User City | {{service.city}} | ||||
User State | {{service.state}} | ||||
User Zipcode | {{service.zipcode}} | ||||
User Address |
{{service.address1}} {{service.address2}} |
||||
Sitter Name | {{service.assigned_user_name}} | ||||
Sitter Email | {{service.assigned_email}} | ||||
Sitter Zipcode | {{service.assigned_zipcode}} | ||||
Sitter City | {{service.assigned_city}} | ||||
Sitter Phone Number | {% if service.assigned_username == '' %} - {% else %} {{service.assigned_username}} {% endif %} | ||||
Booked? | {% if service.status == 1 %}Y | {% else %}N | {% endif %}|||
Service Type 1 | {% if service.serviceType == '1' %}Dog Boarding | {% elseif service.serviceType == '2' %}Dog Sitting | {% elseif service.serviceType == '3' %}Day Care | {% elseif service.serviceType == '4' %}Dog Walking | {% else %}{% endif %} |
Service Type 2 | {% if service.walkingType == '0' %} Single {% elseif service.walkingType == '1' %} Weekly {% endif %} | ||||
Requested Date | {{service.requested_date}} | ||||
Service Start Date | {{service.fromDate}} | ||||
Service Start Time | {{service.fromTime}} | ||||
Service End Date | {{service.toDate}} | ||||
Service End Time | {{service.toTime}} | ||||
{{ k }}.Start Date Time | {{service_date.start_date}} {{service_date.start_time}} | ||||
{{ k }}.End Date Time | {{service_date.end_date}} {{service_date.end_time}} | ||||
Service Address |
{{service.address}} View in Map |
||||
Access Instruction | {{service.access_instruction}} | ||||
Access Note | {{service.access_note}} | ||||
Lockbox Number | {{service.lockbox_number}} | ||||
Transaction IDs | {{service.transaction_id}} | ||||
Referral User | {{service.referral_user}} | ||||
{% if i != 1 %} Modified {% endif %} Transaction {{i}} | |||||
Service Amount | {{refund.service_amount}} | ||||
Service Charge | +{{refund.service_charge}} | ||||
Other Fee | +{{refund.other_fee}} | ||||
Pickup DropOff Fee | +{{refund.pickup_dropoff}} | ||||
Grooming Fee | +{{refund.grooming}} | ||||
Discount Amount | -{{refund.discount_amount}} | ||||
Card Amount | {{refund.card_amount}} | ||||
Coin Amount | {{refund.coin_amount}} | ||||
Coupon Code Amount | {{refund.coupon_code_amount}} | ||||
Referral Amount | {{refund.referral_amount}} | ||||
Tip | {{refund.tip_amount}} | ||||
Sitter Amount | {{refund.sitter_amount}} | ||||
Cuddlytails Amount | {{refund.cuddlytails_amount}} | ||||
Is Refunded? | Y | ||||
Refunded Amount | {{refund.refunded_amount |number_format(2)}} | ||||
Refunded Date | {{refund.refunded_date}} | ||||
Refund Fee? |